NanoQuot™ Microplate Dispenser
|
|
Specifications
| Microplate types | 96-, 384-, and 1536-well microplates |
| Processing speed | 1 µl into 384 wells = 35 sec 1 µl into 1536 wells = 65 sec |
| Volume range | 100 nl to 40 µl with aqueous solutions |
| Fluid delivery | Precision solenoid valves with pressurized dispense system |
| Dispense accuracy | + 5% at volumes > 1 µl + 10% at 500 nl + 10% at 100 nl |
| Dispense precision | < 5% at volumes >1 µl < 10% at 500 nl < 10% at 100 nl |
| Number of channels | 8 |
| Number of reagents | 1 |
| Dead volume | < 2 ml |
| Sterilization | Chemical |
| Interface | RS-232 |
| Power | 115/230 V, 50/60 Hz |
| Dimensions | 12.5" D x 12" W x 6" H (32 cm x 31 cm x 16 cm) |
| Weight | 15.7 lbs (7.1 kg) |
| Regulatory | All BioTek microplate instrumentation is CE and ETL marked. For details on approvals and standards compliance, please contact BioTek. |
| Automation | Bio-Stack™ Compatible. Computer control command set available for third party integrations. |

