Synergy™ 2 Multi-Detection Microplate Reader
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|
Specifications
| General | |
| Detection method | Fluorescence, Time Resolved Fluorescence, Fluorescence Polarization, Luminescence, UV-Visible Absorbance |
| Microplate types | 6- to 1536-well plates (luminescence 6-384) PCR plates |
| Temperature control | 4ºC above ambient to 50ºC |
| Shaking | Yes |
| Automation | Yes |
| Software | Gen5™ Included Control through USB or serial port |
| Absorbance | |
| Light source | SQ Xenon Flash |
| Wavelength selection | Monochromator |
| Wavelength range | 200 - 999 nm, 1 nm increment |
| Bandpass | 2.4 nm |
| Dynamic range | 0 - 4.0 OD |
| Resolution | 0.001 OD |
| Pathlength correction | Yes |
| Monochromator wavelength accuracy | +/- 2 nm |
| Monochromator wavelength repeatability | +/- 0.2 nm |
| OD accuracy | < 1% at 2 OD typical < 3% at 3.0 OD typical |
| OD linearity | < 1% from 0 to 3.0 OD typical |
| OD repeatability | < 0.5% at 2.0 OD typical |
| Stray light | 0.03% at 230 nm typical |
| Reading speed | 96: 11 seconds 384: 22 seconds 1536: 42 seconds |
| Fluorescence Intensity | |
| Light source | Tungsten Halogen High Energy DPR Xenon Flash |
| Sensitivity | Fluorescein 1 pM typical |
| Wavelength selection | Deep blocking filters/mirrors |
| Wavelength range | 200 - 700 nm (900 nm option) |
| Dynamic range | > 6 decades |
| Reading speed | 96: 11 seconds 384: 22 seconds 1536: 42 seconds |
| Luminescence | |
| Sensitivity | 30 amol ATP typical (flash) |
| Wavelength range | 300 - 700 nm |
| Dynamic range | > 6 decades |
| Fluorescence Polarization | |
| Light source | Tungsten Halogen High Energy DPR Xenon Flash |
| Sensitivity | 3 mP at 1 nM fluorescein typical |
| Wavelength selection | Deep blocking filters/mirrors |
| Wavelength range | 200 - 700 nm (900 nm option) |
| Time-Resolved Fluorescence | |
| Light source | High Energy DPR Xenon Flash |
| Sensitivity | Europium 60 fM typical |
| Wavelength selection | Deep blocking filters/mirrors |
| Wavelength range | 200 - 700 nM (900 nm option) |
| Reagent Dispensers | |
| Number | 2 syringe pumps |
| Dispense volume | 5 - 1000 µl in 1 µl increment |
| Dead volume | 1.1 ml, 100 µl with backflush |
| Physical Characteristics | |
| Power | 250 Watts max. |
| Dimensions | 17"W x 17.5"D x 14.5"H (43.5 x 44.5 x 37.3 cm) |
| Weight | 60 lbs (27 kg) |
| Regulatory | |
| Regulatory | For in vitro diagnostic use (Except in the European Union). All BioTek microplate instrumentation is CE and NRTL Safety Agency marked. For details on approvals and standards compliance, please contact BioTek. |
Specifications subject to change.



