NanoDrop ND-3300 microlitre volume Fluorospectrometer
|
| Long Path Length | 1mm |
| Sample Size Requirement | 1.5-2 ul |
| Light Source |
three (3) light-emitting diodes (LEDs) |
| Detector | 2048-element linear silicon CCD array |
| Wavelength Range | ~390-900 nm |
| Wavelength Accuracy | 1 nm |
| Wavelength Resolution | 8 nm (FWHM at Hg 546 m) |
| Measurement Cycle Time | ~15 seconds |
| Dimensions | 20 cm X 15 cm x 12 cm |
| Sample Pedestal Material of Construction | 303 Stainless Steel |
| Fiber Optic Cable Material of Construction | quartz |




