NanoDrop ND-8000 Eight Sample UV/Vis 1µl Spectrophotometer
|
| Sample size | 1 microliter |
| Sample Number | up to 8 |
| Path lengths | 1mm and 0.2mm |
| Light Source | Xenon flash lamp |
| Detector Type | 2048-element linear silicon CCD |
| Wavelength range | 220-750 nm |
| Wavelength accuracy | 1nm |
| Wavelength resolution | 3nm (FWHM at Hg 546 nm) |
| Absorbance Precision | 0.003 absorbance (1mm path) |
| Absorbance Accuracy | 2% (at .76 absorbance at 257 nm) |
| Absorbance Range | 0.02-75 (10mm equivalent absorbance) |
| Detection Limit | 2 ng/microliter (dsDNA) |
| Maximum Concentration | 3700 ng/microliter (dsDNA) |
| Measurement Cycle Time | 20 seconds |
| Dimensions (footprint) | 24cm X 32cm |
| Weight | 3.4 kg |
| Sample Pedestal Material of Construction | 303 stainless steel and quartz fiber |
| Operating voltage | 12 vdc |
| Operating Power Consumption | 30 W |
| Standby Power Consumption | 6 W |
Supported Operating Systems Microsoft Windows 2000 or XP (32 bit only). Windows Vista has also been tested successfully with NanoDrop software
Required Hardware 800 MHz processor with free USB port, CD ROM Drive, 128 MB RAM, 100 MB of free harddrive Optional MS Excel or similar spreadsheet program for manipulating data


