Salts, Salt Solutions and Buffers for Cell Culture- Biosera
Summary
SKU: Please contact the office for price information 01273 814 888
The irrigating buffers and salt solutions are sterile physiological balanced solutions intended for use in the maintenance of mammalian cells where a chemically defined, balanced salt solution provides an environment that will maintain the structural and physiological integrity of cells in vitro. These buffers and solutions are not cell culture media. They are composed of a phosphate buffer system, sodium chloride to adjust the osmolarity and perhaps sugar and metal ions for a short time for nutrition and stabilisation of morphology. For applications where Ca2+ and Mg2+ ions interfere with enzyme activity e.g. Trypsin, use the modified HBSS products.
See ordering information for full list of products.
Ordering Information
Ordering Information:
| SALTS | |
| PM-S2000 | Cupric Sulfate Pentahydrate |
| PM-S2001 | Ferric Nitrate Nonahydrate |
| PM-S2002 | Ferrous Sulfate Heptahydrate |
| PM-S2003 | Magnesium Chloride Anhydrous |
| PM-S2004 | Magnesium Chloride Hexahydrate |
| PM-S2005 | Magnesium Sulfate Anhydrous |
| PM-S2006 | Magnesium Sulfate Heptahydrate |
| PM-S2007 | Manganese Sulfate Monohydrate |
| PM-S2008 | Nickel chloride Hexahydrate |
| PM-S2009 | Potassium Chloride |
| PM-S2010 | Potassium Dihydrogen Phosphate Anhydrous |
| PM-S2011 | Sodium Bicarbonate, cell culture tested |
| PM-S2012 | Sodium Chloride (for dilution 9 g/l) |
| PM-S2013 | Sodium Chloride (for dilution 8.5 g/l) |
| PM-S2014 | Sodium Chloride |
| PM-S2015 | Sodium Molybdate Dihydrate |
| PM-S2016 | Sodium Phosphate Monobasic Anhydrous |
| PM-S2017 | Sodium Phosphate Monobasic Monohydrate |
| PM-S2018 | Sodium Phosphate Monobasic Dihydrate |
| PM-S2019 | Sodium Phosphate Dibasic Anhydrous |
| PM-S2020 | Sodium Phosphate Dibasic Heptahydrate |
| PM-S2021 | Zinc Sulfate Heptahydrate |
| PM-S2022 | Calcium Chloride Dihydrate |
| PM-S2023 | Calcium Chloride Anhydrous |
| PM-S2024 | Calcium Nitrate Tetrahydrate |
| PM-S2025 | Sodium Hydroxide (pellets) |
| BUFFER LIQUID 1 x CONCENTRATE | |
| LM-S2030 | HEPES Buffer 1M |
| LM-S2031 | Earle's Balanced Salt Solution (EBSS) w/o phenol red w/o Ca w/o Magnesium Sulphate |
| LM-S2032 | EBSS w/o Ca w/o Magnesium Sulphate |
| LM-S2033 | EBSS w/Ca w/Magnesium Sulphate |
| LM-S2034 | Hank's Balanced Salt Solution (HBSS) w/o Ca w/o Mg w/o phenol red |
| LM-S2035 | HBSS w/Ca w/Mg w/Na Bicarbonate w/phenol red |
| LM-S2036 | HBSS w/o Mg w/o Ca w/Na Bicarbonate w/o phenol red |
| LM-S2037 | HBSS w/o Na Bicarbonate w/phenol red |
| LM-S2038 | HBSS w/o Mg w/o Ca w/o Na Bicarbonate w/phenol red |
| LM-S2039 | HBSS w/o Mg w/o Ca w/ Na Bicarbonate w/phenol red |
| LM-S2040 | HBSS w/o phenol red |
| LM-S2041 | Dulbecco's Phosphate Buffered Saline (DPSS) w/o Mg w/o Ca Chloride |
| LM-S2042 | Dulbecco's PBS w/ Mg w/ Ca Chloride |
| LM-S2043 | Alsever's Solution |
| LM-S2047 | Sodium Chloride Salt Solution 0.85% |
| LM-S2044 | Sodium Pyruvate 100mM |
| LM-S2045 | Potassium Chloride 0.07mM |
| LM-S2046 | Sodium Bicarbonate 7.5% |
| BUFFER LIQUID 10 x CONCENTRATE | |
| XC-S2060 | Earle's Balanced Salt Solutions (EBSS) 10X concentrate |
| XC-S2061 | EBSS 10X concentrate, w/o Na Bicarbonate, w/o Ca w/o Mg |
| XC-S2062 | Hank's balanced Salt Solutions (HBSS) 10X w/o phenol red w/o Ca w/o Mg, w/o Na Bicarbonate |
| XC-S2063 | HBSS 10X concentrate w/o Na Bicarbonate, w/phenol red |
| XC-S2064 | HBSS 10X concentrate w/o phenol red w/o Ca w/o Mg w/Na Bicarbonate |
| XC-S2065 | HBSS 10X w/o Ca w/o Mg w/o Na Bicarbonate w/phenol red |
| XC-S2066 | Dulbecco's Phosphate Buffered Saline (PBS) 10X concentrate w/o Mg w/o Ca |
| XC-S2067 | PBS 10X concentrate |
| BUFFER POWDER | |
| PM-B2090 | Hanks Buffered Salt Solution (HBSS) w/o Ca w/o Mg w/o Na Bicarbonate |
| PM-B2091 | HBSS w/Ca w/Mg w/o Na Bicarbonate |
| PM-B2092 | Dulbecco's Phosphate Buffered Saline (DPBS) w/o Na Bicarbonate w/o Ca w/o Mg |
| PM-B2093 | HEPES |
